Name Size (bytes) Last Modified
2005 4Q Chlamydia.pdf 50268 01/02/2008 09:12:53 AM
2005 4Q Gonorrhoeae.pdf 50028 01/02/2008 09:12:53 AM
2006 1Q Chlamydia.pdf 50870 01/02/2008 09:12:53 AM
2006 1Q Gonorrhoeae.pdf 50575 01/02/2008 09:12:54 AM
2006 2Q Chlamydia.pdf 49130 01/02/2008 09:12:54 AM
2006 2Q Gonorrhoeae.pdf 50334 01/02/2008 09:12:54 AM
2006 3Q Chlamydia.pdf 50626 01/02/2008 09:12:54 AM
2006 3Q Gonorrhoeae.pdf 50451 01/02/2008 09:12:54 AM
2006 4Q Chlamydia.pdf 50657 01/02/2008 09:12:54 AM
2006 4Q Gonorrhoeae.pdf 50460 01/02/2008 09:12:55 AM
2007 1 Q Chlamydia.pdf 50617 01/02/2008 09:12:55 AM
2007 1Q Gonorrhoeae.pdf 50453 01/02/2008 09:12:55 AM
2007 2Q Chlamydia.pdf 50537 01/02/2008 09:12:55 AM
2007 2Q Gonorrhoeae.pdf 50289 01/02/2008 09:12:55 AM
2007 3Q Chlamydia.pdf 52570 08/06/2008 01:13:21 PM
2007 3Q Gonorrhoeae.pdf 52905 08/06/2008 01:14:50 PM
2007 4Q Chlamydia.pdf 52560 08/06/2008 01:15:29 PM
2007 4Q Gonorrhoeae.pdf 52801 08/06/2008 01:11:43 PM
2008 1Q Chlamydia.pdf 51375 05/16/2008 08:55:55 AM
2008 1Q Gonorrhoeae.pdf 51446 05/16/2008 08:55:55 AM


| Home| Accreditation & Certifications |
|CLS Refresher Courses| Contact Us | ELIRT SIGN-ON |
| Hours of Operation | Influenza Preparedness Information | Links |
| Newsletters | Protocols & Procedures | Supply Orders |
|Test Directory/Specimen Collection Guidelines|

All contents of the site are © Copyright 2003 Nebraska Public Health Laboratory. All rights reserved.
Privacy Statement and Terms of Use Policy