Test: | Cyanide, Whole Blood (CTCYN)
|
||||||||
Synonym: | |||||||||
Method: | Headspace Gas Chromatography Mass Spectrometry HSGC-MS |
||||||||
Availability: | Emergency Response Performed Immediately Same Day reporting |
||||||||
Specimen: | Whole Blood |
||||||||
Collection Device: | Lavendar Top EDTA Tube preferred Green Top Heparin Tube may also be used |
||||||||
Volume: | Optimum: 3 mL Minimum: 1 mL if in a vacutainer, 0.3 mL if in a microtainer |
||||||||
Storage/Transport: | Samples should be refrigerated at 2-8 ºC or frozen at -20 ºC within 30 minutes of collection |
||||||||
Unacceptable: |
|
||||||||
Specimen Stability: | 4 weeks at 2-8 ºC 6 monts at -20 ºC |
||||||||
Reference Interval: |
|
||||||||
Reportable Disease: | |||||||||
Comments: | FOR EMERGENCY RESPONSE/CHEMICAL TERRORISM ONLY CALL 24/7 PAGER (402) 888-5588 PRIOR TO SAMPLE SUBMISSION |
||||||||
Revised: | 5/16/2023 |