Test: | Metals, Blood (Lead, Cadmium and Mercury, Whole Blood) (BM) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonym: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Method: | ICP-MS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability: | Emergency Response Only |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen: | Whole Blood |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection Device: | Royal Blue (K2EDTA or NA2EDTA) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | Minimum: 0.25 mL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage/Transport: | Transported at 4 ºC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Unacceptable: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Stability: | Up to 1 year at -20 ºC Up to 1 month at 4 ºC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Interval: | The following reference ranges for this method are taken from the Fourth National Report on Exposures to Environmental Chemicals. The 95th percental limits are 1.40 µg/mL for Cd, 5.13 µg/mL for Hg, and 3.34 µg/ml for Pb.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Reportable Disease: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments: | FOR EMERGENCY RESPONSE/CHEMICAL TERRORISM ONLY. CALL 24/7PAGER (402) 888-5588 PRIOR TO SAMPLE SUBMISSION. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised: | 5/22/2023 |