Test:

Metals, Urine (Lead, Cadmium and Mercury) (TET, UM)

  • FOR EMERGENCY RESPONSE ONLY
  • CALL 24/7 PAGER (402) 888-5588 PRIOR TO SAMPLE SUBMISSION
 
  Synonym:  
  Method:

ICP-MS

 
  Availability:

Emergency Response Only

 
  Specimen:

Urine

 
  Collection Device:

Standard Urine Container

 
  Volume:

Minimum: 1 mL

 
  Storage/Transport:

Transported at -20 ºC 

Shipped on dry ice

 
  Unacceptable:
  • Low volume (<1 mL)
  • Inapproprate storage temperature
  • Damaged collection containers
  • Suspected contamination
 
  Specimen Stability:

Long term stability at -20 ºC

 
  Reference Interval:

The following reference ranges for this method are taken from the Fourth National Report on Exposures to Environmental Chemicals

Analyte Survey Years Geometric Mean Percentile
50th 75th 90th 95th N
Be  07 - 08 ≤ 0.072 ≤ 0.072 ≤ 0.072 ≤ 0.072 ≤ 0.072 2627
 09 - 10 ≤ 0.072 ≤ 0.072 ≤ 0.072 ≤ 0.072 ≤ 0.072 2848
Ba  07 - 08 1.56 1.64 3.01 4.93 7.04 2627
 09 - 10 1.47 1.48 2.81 4.66 6.78 2848
TI  07 - 08 0.146 0.16 0.25 0.33 0.4 2627
 09 - 10 0.144 0.16 0.24 0.34 0.41 2848
Pb  07 - 08 0.493 0.5 0.85 1.38 1.97 2627
 09 - 10 0.458 0.47 0.79 1.24 1.65 2848
U  07 - 08 0.007 0.007 0.013 0.024 0.039 2627
 09 - 10 0.007 0.007 0.013 0.022 0.036 2848
Cd  07 - 08 0.185 0.18 0.38 0.7 1 2627
 09 - 10 0.179 0.18 0.37 0.69 1.03 2848
As  07 - 08 8.1 7.49 14.9 33.3 50.8 2605
 09 - 10 9.28 8.15 18 44.6 85.6 2860
 
  Reportable Disease:  
  Comments:

FOR EMERGENCY RESPONSE ONLY. CALL 24/7 PAGER (402) 888-5588 PRIOR TO SAMPLE SUBMISSION.

 
  Revised: 5/22/2023